Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 42.5 | 46.5 | 5.9 | 26.0 |
M | 44.9 | 48.8 | 6.1 | 26.8 |
L | 47.2 | 51.2 | 6.3 | 27.6 |
XL | 50.4 | 54.3 | 6.5 | 28.3 |
2XL | 53.5 | 57.5 | 6.7 | 29.1 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 108 | 118 | 15 | 66 |
M | 114 | 124 | 15.5 | 68 |
L | 120 | 130 | 16 | 70 |
XL | 128 | 138 | 16.5 | 72 |
2XL | 136 | 146 | 17 | 74 |
Elasticity | High |
- This floral blouse is sweet and graceful
- The ruffled sleeve design makes this top more fashionable and elegant
- It's friendly and cozy for any body shape in a relaxed fit style
- Suitable for daily, holiday, work and so on