(1) Size Chart (INCH)
Sizes | US Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||
1X | 14W-16W | 50.4 | 53.5 | 17.3 | 4.7 | 26.6 |
2X | 18W-20W | 53.5 | 56.7 | 18.2 | 4.7 | 27.1 |
3X | 22W-24W | 56.7 | 59.8 | 19.1 | 4.7 | 27.7 |
Elasticity | None |
(1) Size Chart (CM)
Sizes | US Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||
1X | 14W-16W | 128 | 136 | 44 | 12 | 67.5 |
2X | 18W-20W | 136 | 144 | 46.2 | 12 | 68.9 |
3X | 22W-24W | 144 | 152 | 48.4 | 12 | 70.3 |
Elasticity | None |
- This solid color blouse is the perfect combination of comfort and style
It features a v-neckline and double flutter sleeve detail for a flattering fit
The fabric is sleek and lightweight, very cozy to wear
Besides blouses, you can also wholesale shirts here